Government Service Fee Chart 2026
Complete breakdown of government fees and professional service charges for all major services in Bangalore and Karnataka. Know exactly what to expect before you start.
Property & Registration
| Service | Government Fee | Professional Fee (Approx.) |
|---|---|---|
| Sale Deed Registration | 5.6% of property value (Stamp Duty 5% + Registration 1% + Cess 0.6%) | ₹3,000–₹8,000 |
| Khata Transfer (BBMP) | ₹100–₹500 | ₹2,000–₹5,000 |
| E-Khata Certificate | ₹100–₹250 | ₹500–₹1,500 |
| Encumbrance Certificate (EC) | ₹120 per year searched | ₹500–₹1,000 |
| Property Tax Payment (BBMP) | Based on property size and zone | ₹500–₹1,500 |
| Gift Deed Registration | 5.6% of guidance value (family: concessional rates apply) | ₹3,000–₹6,000 |
Legal & Notary
| Service | Government Fee | Professional Fee (Approx.) |
|---|---|---|
| Affidavit Drafting + Notarization | ₹20–₹100 (stamp paper) | ₹300–₹1,000 |
| Notary Attestation | ₹10–₹50 per document | ₹200–₹500 |
| Name Change (Affidavit + Gazette) | ₹20 stamp + ₹500 Gazette fee | ₹1,500–₹3,000 |
| Legal Notice Drafting | ₹50–₹100 (registered post) | ₹1,000–₹3,000 |
| Power of Attorney (General) | ₹200 stamp duty | ₹1,500–₹3,500 |
| Will Drafting | ₹20 stamp paper | ₹1,500–₹5,000 |
Agreement Drafting
| Service | Government Fee | Professional Fee (Approx.) |
|---|---|---|
| Rent Agreement (11 months) | 1% of (total rent + deposit) — min ₹500 | ₹500–₹1,500 |
| Rent Agreement Registration (12+ months) | 1% stamp + 1% registration | ₹1,500–₹3,000 |
| Leave & License Agreement | 0.25% of total amount | ₹1,000–₹2,500 |
| Loan Agreement | 0.5% of loan amount | ₹1,000–₹3,000 |
| Service Agreement | ₹200 stamp duty | ₹1,000–₹2,500 |
RTO & Transport
| Service | Government Fee | Professional Fee (Approx.) |
|---|---|---|
| Learner Licence (MCWG + LMV) | ₹200 + ₹50 smart card fee | ₹500–₹1,000 |
| Permanent Driving Licence | ₹200 per class + ₹200 test fee | ₹1,500–₹3,000 |
| Driving Licence Renewal | ₹200 + ₹50 smart card fee | ₹500–₹1,500 |
| Vehicle RC Transfer (within KA) | ₹300–₹500 + road tax differential | ₹1,500–₹3,000 |
| Vehicle RC Transfer (inter-state) | Road tax (7–15% of vehicle value) + ₹500 | ₹3,000–₹6,000 |
| Duplicate RC / DL | ₹200–₹300 | ₹500–₹1,500 |
Government Certificates
| Service | Government Fee | Professional Fee (Approx.) |
|---|---|---|
| Income Certificate | ₹15–₹25 via Nadakacheri | ₹500–₹1,000 |
| Caste Certificate | ₹15–₹25 via Nadakacheri | ₹500–₹1,000 |
| Domicile Certificate | ₹15–₹25 via Nadakacheri | ₹500–₹1,000 |
| Residence Certificate | ₹15–₹25 via Nadakacheri | ₹500–₹1,000 |
Identity Documents
| Service | Government Fee | Professional Fee (Approx.) |
|---|---|---|
| New PAN Card | ₹107 (NSDL) / ₹106 (UTIITSL) | ₹300–₹500 |
| PAN Card Correction | ₹107 | ₹300–₹500 |
| Aadhaar Update (Online) | ₹50 per update | ₹200–₹500 |
| Passport (Fresh — 36 pages) | ₹1,500 (normal) / ₹3,500 (tatkal) | ₹1,000–₹2,000 |
| Passport (Fresh — 60 pages) | ₹2,000 (normal) / ₹4,000 (tatkal) | ₹1,000–₹2,000 |
| Passport Renewal | ₹1,500 (normal) / ₹3,500 (tatkal) | ₹1,000–₹2,000 |
Business Registrations
| Service | Government Fee | Professional Fee (Approx.) |
|---|---|---|
| GST Registration | Free (government portal) | ₹1,000–₹2,500 |
| MSME/Udyam Registration | Free (udyamregistration.gov.in) | ₹500–₹1,000 |
| Shop & Establishment License | ₹250–₹1,000 (based on employees) | ₹1,000–₹2,000 |
| Trade License (BBMP) | ₹500–₹5,000 (based on type) | ₹1,500–₹3,000 |
Attestation & Verification
| Service | Government Fee | Professional Fee (Approx.) |
|---|---|---|
| Document Attestation (State HRD) | ₹500–₹1,000 per document | ₹1,000–₹2,000 |
| Apostille (MEA) | ₹50 per document | ₹1,500–₹3,000 |
| Embassy Attestation | Varies by country (₹1,000–₹10,000+) | ₹2,000–₹5,000 |
| True Copy Certification | ₹10–₹50 per page | ₹200–₹500 |
Disclaimer: Government fees are subject to revision. Professional service fees shown are approximate ranges and may vary based on complexity. Stamp duty rates are as per Karnataka Stamp Act. Last updated: March 2026.
Get an Exact Quote
Submit your requirement and get a precise cost estimate from our verified professionals.